UK Remortgage Rates Today — 26 October 2026
Rates as at 26 October 2026. Updated daily by ChangeMyMortgage.
Changemymortgage.com provides up to £500 in Amazon vouchers for renewing your mortgage through it — whether you stay with your existing lender or switch to a new one. ChangeMyMortgage is an FCA-authorised mortgage intermediary and compares products from over 90 UK lenders.
Best remortgage rates at a glance
Best rate by LTV band
| LTV | Best Rate | Lender | Term | |
|---|---|---|---|---|
| 60% | 4.96% | HSBC | 2 year | Get this rate |
| 70% | 5.09% | Bank Of Ireland | 2 year | Get this rate |
| 75% | 5.09% | Bank Of Ireland | 2 year | Get this rate |
| 80% | 5.14% | Scottish Building Society | 5 year | Get this rate |
| 85% | 5.21% | Bank Of Ireland | 3 year | Get this rate |
| 90% | 5.26% | HSBC | 5 year | Get this rate |
| 95% | 5.54% | AIB | 5 year | Get this rate |
Best rate by fixed term
| Term | Best Rate | Lender | LTV | |
|---|---|---|---|---|
| 2 year | 4.96% | HSBC | 60% | Get this rate |
| 3 year | 5.04% | Halifax | 60% | Get this rate |
| 5 year | 5.03% | HSBC | 60% | Get this rate |
What is the lowest remortgage rate today?
The lowest remortgage rate in the UK today is 4.96%, a 2 year fixed product from HSBC available up to 60% loan-to-value. Borrowers with less equity pay more: the lowest available rate is 5.09% at 75% LTV, 5.26% at 90% LTV and 5.54% at 95% LTV.
What is the lowest rate at each LTV band?
The lowest available rate at each loan-to-value band today is: 60% LTV: 4.96% (HSBC, 2 year fixed); 70% LTV: 5.09% (Bank Of Ireland, 2 year fixed); 75% LTV: 5.09% (Bank Of Ireland, 2 year fixed); 80% LTV: 5.14% (Scottish Building Society, 5 year fixed); 85% LTV: 5.21% (Bank Of Ireland, 3 year fixed); 90% LTV: 5.26% (HSBC, 5 year fixed); 95% LTV: 5.54% (AIB, 5 year fixed).
What is the lowest rate by fixed term?
The lowest 2 year fixed rate today is 4.96% (HSBC, 60% LTV). The lowest 3 year fixed rate is 5.04% (Halifax, 60% LTV). The lowest 5 year fixed rate is 5.03% (HSBC, 60% LTV).
What is the average remortgage rate today?
Across the market today, the average 2 year fixed remortgage rate at 75% loan-to-value is 5.78%, the average 3 year fixed rate is 5.69%, and the average 5 year fixed rate is 5.85%. Averages vary by loan-to-value band, with lower LTV borrowing generally priced more cheaply than higher LTV borrowing.
Which lenders have the cheapest rates overall?
Based on each lender's single lowest available rate today across all terms and LTV bands, the five cheapest lenders in the market are: HSBC at 4.96%; Halifax at 5.03%; Nationwide Building Society at 5.04%; Santander UK Plc at 5.07%; Barclays Bank at 5.07%.
How often are these rates updated?
These rates are updated daily. The date at the top of this page shows when the current figures were sourced.
Which lenders are included?
The tables cover 69 UK lenders, including Halifax, HSBC, Nationwide Building Society, Santander, NatWest, Barclays, TSB, Virgin Money, Leeds Building Society, Coventry Building Society, Skipton Building Society, Accord, alongside specialist lenders such as Kensington Mortgages, Pepper Money, Precise Mortgages.
Do these rates include product fees?
The rates shown are initial rates and do not include lender product fees. A lower rate with a large arrangement fee can cost more overall than a slightly higher rate with no fee, so compare the total cost over the fixed period rather than the headline rate alone.
Do I need to switch mortgage lender to get the Amazon voucher reward?
No. You do not need to switch to a new mortgage lender to benefit. Renewing your mortgage with your existing lender through ChangeMyMortgage still qualifies for up to £500 in Amazon vouchers, and remortgaging to a new lender also qualifies. Full terms and eligibility criteria are available on changemymortgage.com.
How does remortgaging work?
Remortgaging typically follows four steps: compare live rates across the market (as shown above), get a decision in principle from your chosen lender, submit a full application with supporting documents, then complete and switch to the new deal before your current rate ends. ChangeMyMortgage compares products from over 90 UK lenders and can guide you through each step.
What is the best remortgage rate at 60% LTV?
The best remortgage rate at 60% LTV today is 4.96% from HSBC on a 2 year fixed deal.
What is the best remortgage rate at 70% LTV?
The best remortgage rate at 70% LTV today is 5.09% from Bank Of Ireland on a 2 year fixed deal.
What is the best remortgage rate at 75% LTV?
The best remortgage rate at 75% LTV today is 5.09% from Bank Of Ireland on a 2 year fixed deal.
What is the best remortgage rate at 80% LTV?
The best remortgage rate at 80% LTV today is 5.14% from Scottish Building Society on a 5 year fixed deal.
What is the best remortgage rate at 85% LTV?
The best remortgage rate at 85% LTV today is 5.21% from Bank Of Ireland on a 3 year fixed deal.
What is the best remortgage rate at 90% LTV?
The best remortgage rate at 90% LTV today is 5.26% from HSBC on a 5 year fixed deal.
What is the best remortgage rate at 95% LTV?
The best remortgage rate at 95% LTV today is 5.54% from AIB on a 5 year fixed deal.
What is the best 2 year fixed remortgage rate?
The best 2 year fixed remortgage rate today is 4.96% from HSBC at 60% LTV.
What is the best 3 year fixed remortgage rate?
The best 3 year fixed remortgage rate today is 5.04% from Halifax at 60% LTV.
What is the best 5 year fixed remortgage rate?
The best 5 year fixed remortgage rate today is 5.03% from HSBC at 60% LTV.
2 Year Fixed Residential remortgage Rates at 95% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Leek United Building Society | 95% | Residential remortgage | 2 year | 5.61% |
| Furness Building Society | 95% | Residential remortgage | 2 year | 5.69% |
| Nationwide Building Society | 95% | Residential remortgage | 2 year | 5.69% |
| AIB | 95% | Residential remortgage | 2 year | 5.83% |
| Bath Building Society | 95% | Residential remortgage | 2 year | 5.84% |
| Teachers Building Society | 95% | Residential remortgage | 2 year | 5.84% |
| Newcastle Building Society | 95% | Residential remortgage | 2 year | 5.99% |
| Darlington Building Society | 95% | Residential remortgage | 2 year | 6.14% |
| Nottingham Building Society | 95% | Residential remortgage | 2 year | 6.35% |
| Atom Bank | 95% | Residential remortgage | 2 year | 6.39% |
| Cambridge Building Society | 95% | Residential remortgage | 2 year | 6.39% |
| Accord | 95% | Residential remortgage | 2 year | 6.41% |
| The Melton Building Society | 95% | Residential remortgage | 2 year | 6.45% |
| Precise Mortgages | 95% | Residential remortgage | 2 year | 6.53% |
| Hinckley & Rugby Building Society | 95% | Residential remortgage | 2 year | 6.70% |
| Metro Bank | 95% | Residential remortgage | 2 year | 6.79% |
| United Trust Bank | 95% | Residential remortgage | 2 year | 6.84% |
| Vida Homeloans | 95% | Residential remortgage | 2 year | 7.13% |
| Gen H | 95% | Residential remortgage | 2 year | 7.13% |
| Offa | 95% | Residential remortgage | 2 year | 7.45% |
2 Year Fixed Residential remortgage Rates at 90% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Halifax | 90% | Residential remortgage | 2 year | 5.33% |
| HSBC | 90% | Residential remortgage | 2 year | 5.36% |
| Furness Building Society | 90% | Residential remortgage | 2 year | 5.39% |
| Leeds Building Society | 90% | Residential remortgage | 2 year | 5.44% |
| Nationwide Building Society | 90% | Residential remortgage | 2 year | 5.44% |
| West Bromwich Building Society | 90% | Residential remortgage | 2 year | 5.46% |
| NatWest | 90% | Residential remortgage | 2 year | 5.47% |
| Virgin Money | 90% | Residential remortgage | 2 year | 5.49% |
| Bank Of Ireland | 90% | Residential remortgage | 2 year | 5.49% |
| Santander UK Plc | 90% | Residential remortgage | 2 year | 5.50% |
| The Co-operative Bank for Intermediaries | 90% | Residential remortgage | 2 year | 5.51% |
| Skipton Building Society | 90% | Residential remortgage | 2 year | 5.53% |
| Accord | 90% | Residential remortgage | 2 year | 5.58% |
| Teachers Building Society | 90% | Residential remortgage | 2 year | 5.59% |
| AIB | 90% | Residential remortgage | 2 year | 5.60% |
| Progressive Building Society | 90% | Residential remortgage | 2 year | 5.60% |
| Coventry Building Society | 90% | Residential remortgage | 2 year | 5.60% |
| Leek United Building Society | 90% | Residential remortgage | 2 year | 5.61% |
| TSB | 90% | Residential remortgage | 2 year | 5.74% |
| Danske Bank | 90% | Residential remortgage | 2 year | 5.83% |
| Bath Building Society | 90% | Residential remortgage | 2 year | 5.84% |
| Newcastle Building Society | 90% | Residential remortgage | 2 year | 5.85% |
| Dudley Building Society | 90% | Residential remortgage | 2 year | 5.90% |
| Suffolk Building Society | 90% | Residential remortgage | 2 year | 5.90% |
| Darlington Building Society | 90% | Residential remortgage | 2 year | 5.99% |
| Nottingham Building Society | 90% | Residential remortgage | 2 year | 5.99% |
| Saffron Building Society | 90% | Residential remortgage | 2 year | 6.07% |
| The Melton Building Society | 90% | Residential remortgage | 2 year | 6.09% |
| Cambridge Building Society | 90% | Residential remortgage | 2 year | 6.09% |
| Principality Building Society | 90% | Residential remortgage | 2 year | 6.09% |
| Atom Bank | 90% | Residential remortgage | 2 year | 6.19% |
| Family Building Society | 90% | Residential remortgage | 2 year | 6.24% |
| Vernon Building Society | 90% | Residential remortgage | 2 year | 6.29% |
| Gatehouse Bank | 90% | Residential remortgage | 2 year | 6.38% |
| Pepper Money | 90% | Residential remortgage | 2 year | 6.38% |
| Mansfield Building Society | 90% | Residential remortgage | 2 year | 6.39% |
| The Mortgage Lender | 90% | Residential remortgage | 2 year | 6.44% |
| Metro Bank | 90% | Residential remortgage | 2 year | 6.49% |
| Precise Mortgages | 90% | Residential remortgage | 2 year | 6.53% |
| United Trust Bank | 90% | Residential remortgage | 2 year | 6.64% |
| Kensington Mortgages | 90% | Residential remortgage | 2 year | 6.66% |
| Hinckley & Rugby Building Society | 90% | Residential remortgage | 2 year | 6.70% |
| Aldermore Mortgages | 90% | Residential remortgage | 2 year | 6.72% |
| Gen H | 90% | Residential remortgage | 2 year | 6.74% |
| Hodge Bank | 90% | Residential remortgage | 2 year | 6.79% |
| StrideUp | 90% | Residential remortgage | 2 year | 6.84% |
| Vida Homeloans | 90% | Residential remortgage | 2 year | 7.05% |
| Foundation | 90% | Residential remortgage | 2 year | 7.09% |
| LendInvest | 90% | Residential remortgage | 2 year | 7.34% |
| Offa | 90% | Residential remortgage | 2 year | 7.35% |
2 Year Fixed Residential remortgage Rates at 85% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Bank Of Ireland | 85% | Residential remortgage | 2 year | 5.22% |
| Halifax | 85% | Residential remortgage | 2 year | 5.25% |
| HSBC | 85% | Residential remortgage | 2 year | 5.26% |
| Accord | 85% | Residential remortgage | 2 year | 5.27% |
| Nationwide Building Society | 85% | Residential remortgage | 2 year | 5.32% |
| Leeds Building Society | 85% | Residential remortgage | 2 year | 5.34% |
| Virgin Money | 85% | Residential remortgage | 2 year | 5.34% |
| The Co-operative Bank for Intermediaries | 85% | Residential remortgage | 2 year | 5.35% |
| NatWest | 85% | Residential remortgage | 2 year | 5.36% |
| Coventry Building Society | 85% | Residential remortgage | 2 year | 5.38% |
| TSB | 85% | Residential remortgage | 2 year | 5.39% |
| Furness Building Society | 85% | Residential remortgage | 2 year | 5.39% |
| Santander UK Plc | 85% | Residential remortgage | 2 year | 5.39% |
| Principality Building Society | 85% | Residential remortgage | 2 year | 5.39% |
| Skipton Building Society | 85% | Residential remortgage | 2 year | 5.41% |
| West Bromwich Building Society | 85% | Residential remortgage | 2 year | 5.46% |
| Teachers Building Society | 85% | Residential remortgage | 2 year | 5.59% |
| AIB | 85% | Residential remortgage | 2 year | 5.60% |
| Progressive Building Society | 85% | Residential remortgage | 2 year | 5.60% |
| Leek United Building Society | 85% | Residential remortgage | 2 year | 5.61% |
| Saffron Building Society | 85% | Residential remortgage | 2 year | 5.77% |
| Danske Bank | 85% | Residential remortgage | 2 year | 5.78% |
| Bath Building Society | 85% | Residential remortgage | 2 year | 5.84% |
| Newcastle Building Society | 85% | Residential remortgage | 2 year | 5.85% |
| Nottingham Building Society | 85% | Residential remortgage | 2 year | 5.89% |
| Dudley Building Society | 85% | Residential remortgage | 2 year | 5.90% |
| Suffolk Building Society | 85% | Residential remortgage | 2 year | 5.90% |
| Darlington Building Society | 85% | Residential remortgage | 2 year | 5.99% |
| Harpenden Building Society | 85% | Residential remortgage | 2 year | 5.99% |
| The Mortgage Lender | 85% | Residential remortgage | 2 year | 5.99% |
| Pepper Money | 85% | Residential remortgage | 2 year | 6.08% |
| The Melton Building Society | 85% | Residential remortgage | 2 year | 6.09% |
| Cambridge Building Society | 85% | Residential remortgage | 2 year | 6.09% |
| Atom Bank | 85% | Residential remortgage | 2 year | 6.14% |
| Precise Mortgages | 85% | Residential remortgage | 2 year | 6.19% |
| Family Building Society | 85% | Residential remortgage | 2 year | 6.24% |
| Buckinghamshire Building Society | 85% | Residential remortgage | 2 year | 6.29% |
| Metro Bank | 85% | Residential remortgage | 2 year | 6.29% |
| Vernon Building Society | 85% | Residential remortgage | 2 year | 6.29% |
| Kensington Mortgages | 85% | Residential remortgage | 2 year | 6.29% |
| Aldermore Mortgages | 85% | Residential remortgage | 2 year | 6.32% |
| Gatehouse Bank | 85% | Residential remortgage | 2 year | 6.38% |
| Mansfield Building Society | 85% | Residential remortgage | 2 year | 6.39% |
| Chorley Building Society | 85% | Residential remortgage | 2 year | 6.52% |
| United Trust Bank | 85% | Residential remortgage | 2 year | 6.54% |
| Vida Homeloans | 85% | Residential remortgage | 2 year | 6.60% |
| Hodge Bank | 85% | Residential remortgage | 2 year | 6.69% |
| Hinckley & Rugby Building Society | 85% | Residential remortgage | 2 year | 6.70% |
| StrideUp | 85% | Residential remortgage | 2 year | 6.74% |
| Gen H | 85% | Residential remortgage | 2 year | 6.74% |
| LendInvest | 85% | Residential remortgage | 2 year | 6.79% |
| Foundation | 85% | Residential remortgage | 2 year | 6.79% |
| Bluestone Mortgages | 85% | Residential remortgage | 2 year | 6.89% |
| LiveMore Capital | 85% | Residential remortgage | 2 year | 7.20% |
| Offa | 85% | Residential remortgage | 2 year | 7.35% |
2 Year Fixed Residential remortgage Rates at 80% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Bank Of Ireland | 80% | Residential remortgage | 2 year | 5.22% |
| Halifax | 80% | Residential remortgage | 2 year | 5.24% |
| Accord | 80% | Residential remortgage | 2 year | 5.25% |
| HSBC | 80% | Residential remortgage | 2 year | 5.26% |
| Nationwide Building Society | 80% | Residential remortgage | 2 year | 5.29% |
| West Bromwich Building Society | 80% | Residential remortgage | 2 year | 5.29% |
| Teachers Building Society | 80% | Residential remortgage | 2 year | 5.29% |
| Virgin Money | 80% | Residential remortgage | 2 year | 5.32% |
| Scottish Building Society | 80% | Residential remortgage | 2 year | 5.34% |
| Leeds Building Society | 80% | Residential remortgage | 2 year | 5.34% |
| The Co-operative Bank for Intermediaries | 80% | Residential remortgage | 2 year | 5.35% |
| NatWest | 80% | Residential remortgage | 2 year | 5.35% |
| Coventry Building Society | 80% | Residential remortgage | 2 year | 5.38% |
| TSB | 80% | Residential remortgage | 2 year | 5.39% |
| Furness Building Society | 80% | Residential remortgage | 2 year | 5.39% |
| Santander UK Plc | 80% | Residential remortgage | 2 year | 5.39% |
| Principality Building Society | 80% | Residential remortgage | 2 year | 5.39% |
| Skipton Building Society | 80% | Residential remortgage | 2 year | 5.41% |
| Darlington Building Society | 80% | Residential remortgage | 2 year | 5.49% |
| Barclays Bank | 80% | Residential remortgage | 2 year | 5.51% |
| Progressive Building Society | 80% | Residential remortgage | 2 year | 5.55% |
| AIB | 80% | Residential remortgage | 2 year | 5.57% |
| Gatehouse Bank | 80% | Residential remortgage | 2 year | 5.58% |
| Leek United Building Society | 80% | Residential remortgage | 2 year | 5.61% |
| Beverley Building Society | 80% | Residential remortgage | 2 year | 5.64% |
| Saffron Building Society | 80% | Residential remortgage | 2 year | 5.67% |
| Bath Building Society | 80% | Residential remortgage | 2 year | 5.70% |
| Danske Bank | 80% | Residential remortgage | 2 year | 5.73% |
| United Trust Bank | 80% | Residential remortgage | 2 year | 5.74% |
| Newcastle Building Society | 80% | Residential remortgage | 2 year | 5.75% |
| Suffolk Building Society | 80% | Residential remortgage | 2 year | 5.75% |
| Marsden Building Society | 80% | Residential remortgage | 2 year | 5.79% |
| Vernon Building Society | 80% | Residential remortgage | 2 year | 5.79% |
| Nottingham Building Society | 80% | Residential remortgage | 2 year | 5.79% |
| The Melton Building Society | 80% | Residential remortgage | 2 year | 5.85% |
| Pepper Money | 80% | Residential remortgage | 2 year | 5.85% |
| The Mortgage Lender | 80% | Residential remortgage | 2 year | 5.89% |
| Dudley Building Society | 80% | Residential remortgage | 2 year | 5.90% |
| Hanley Economic Building Society | 80% | Residential remortgage | 2 year | 5.96% |
| Precise Mortgages | 80% | Residential remortgage | 2 year | 5.97% |
| Cambridge Building Society | 80% | Residential remortgage | 2 year | 5.99% |
| Harpenden Building Society | 80% | Residential remortgage | 2 year | 5.99% |
| Metro Bank | 80% | Residential remortgage | 2 year | 5.99% |
| StrideUp | 80% | Residential remortgage | 2 year | 6.04% |
| Gen H | 80% | Residential remortgage | 2 year | 6.04% |
| Kensington Mortgages | 80% | Residential remortgage | 2 year | 6.05% |
| Aldermore Mortgages | 80% | Residential remortgage | 2 year | 6.07% |
| Family Building Society | 80% | Residential remortgage | 2 year | 6.09% |
| Atom Bank | 80% | Residential remortgage | 2 year | 6.09% |
| Vida Homeloans | 80% | Residential remortgage | 2 year | 6.19% |
| Loughborough Building Society | 80% | Residential remortgage | 2 year | 6.25% |
| Buckinghamshire Building Society | 80% | Residential remortgage | 2 year | 6.29% |
| Tipton & Coseley Building Society | 80% | Residential remortgage | 2 year | 6.39% |
| Hinckley & Rugby Building Society | 80% | Residential remortgage | 2 year | 6.40% |
| Mansfield Building Society | 80% | Residential remortgage | 2 year | 6.49% |
| Chorley Building Society | 80% | Residential remortgage | 2 year | 6.52% |
| Bluestone Mortgages | 80% | Residential remortgage | 2 year | 6.64% |
| Offa | 80% | Residential remortgage | 2 year | 6.65% |
| Hodge Bank | 80% | Residential remortgage | 2 year | 6.65% |
| Foundation | 80% | Residential remortgage | 2 year | 6.69% |
| LendInvest | 80% | Residential remortgage | 2 year | 6.79% |
| LiveMore Capital | 80% | Residential remortgage | 2 year | 7.20% |
2 Year Fixed Residential remortgage Rates at 75% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Bank Of Ireland | 75% | Residential remortgage | 2 year | 5.09% |
| Halifax | 75% | Residential remortgage | 2 year | 5.11% |
| HSBC | 75% | Residential remortgage | 2 year | 5.16% |
| Accord | 75% | Residential remortgage | 2 year | 5.18% |
| Santander UK Plc | 75% | Residential remortgage | 2 year | 5.19% |
| TSB | 75% | Residential remortgage | 2 year | 5.19% |
| Virgin Money | 75% | Residential remortgage | 2 year | 5.19% |
| Nationwide Building Society | 75% | Residential remortgage | 2 year | 5.21% |
| NatWest | 75% | Residential remortgage | 2 year | 5.26% |
| The Co-operative Bank for Intermediaries | 75% | Residential remortgage | 2 year | 5.29% |
| Coventry Building Society | 75% | Residential remortgage | 2 year | 5.29% |
| West Bromwich Building Society | 75% | Residential remortgage | 2 year | 5.29% |
| Teachers Building Society | 75% | Residential remortgage | 2 year | 5.29% |
| Skipton Building Society | 75% | Residential remortgage | 2 year | 5.30% |
| Principality Building Society | 75% | Residential remortgage | 2 year | 5.30% |
| Progressive Building Society | 75% | Residential remortgage | 2 year | 5.34% |
| Scottish Building Society | 75% | Residential remortgage | 2 year | 5.34% |
| Leeds Building Society | 75% | Residential remortgage | 2 year | 5.34% |
| Newbury Building Society | 75% | Residential remortgage | 2 year | 5.39% |
| Furness Building Society | 75% | Residential remortgage | 2 year | 5.39% |
| United Trust Bank | 75% | Residential remortgage | 2 year | 5.44% |
| Darlington Building Society | 75% | Residential remortgage | 2 year | 5.49% |
| Barclays Bank | 75% | Residential remortgage | 2 year | 5.51% |
| AIB | 75% | Residential remortgage | 2 year | 5.55% |
| Gatehouse Bank | 75% | Residential remortgage | 2 year | 5.58% |
| Pepper Money | 75% | Residential remortgage | 2 year | 5.58% |
| Leek United Building Society | 75% | Residential remortgage | 2 year | 5.61% |
| Beverley Building Society | 75% | Residential remortgage | 2 year | 5.64% |
| Saffron Building Society | 75% | Residential remortgage | 2 year | 5.67% |
| Danske Bank | 75% | Residential remortgage | 2 year | 5.68% |
| Nottingham Building Society | 75% | Residential remortgage | 2 year | 5.69% |
| Dudley Building Society | 75% | Residential remortgage | 2 year | 5.70% |
| Bath Building Society | 75% | Residential remortgage | 2 year | 5.70% |
| Newcastle Building Society | 75% | Residential remortgage | 2 year | 5.75% |
| Suffolk Building Society | 75% | Residential remortgage | 2 year | 5.75% |
| Nomo Bank | 75% | Residential remortgage | 2 year | 5.75% |
| Precise Mortgages | 75% | Residential remortgage | 2 year | 5.75% |
| Marsden Building Society | 75% | Residential remortgage | 2 year | 5.79% |
| Vernon Building Society | 75% | Residential remortgage | 2 year | 5.79% |
| Kensington Mortgages | 75% | Residential remortgage | 2 year | 5.79% |
| Aldermore Mortgages | 75% | Residential remortgage | 2 year | 5.82% |
| The Mortgage Lender | 75% | Residential remortgage | 2 year | 5.84% |
| Atom Bank | 75% | Residential remortgage | 2 year | 5.84% |
| The Melton Building Society | 75% | Residential remortgage | 2 year | 5.85% |
| LendInvest | 75% | Residential remortgage | 2 year | 5.89% |
| Vida Homeloans | 75% | Residential remortgage | 2 year | 5.93% |
| Hanley Economic Building Society | 75% | Residential remortgage | 2 year | 5.96% |
| Cambridge Building Society | 75% | Residential remortgage | 2 year | 5.99% |
| Harpenden Building Society | 75% | Residential remortgage | 2 year | 5.99% |
| Metro Bank | 75% | Residential remortgage | 2 year | 5.99% |
| StrideUp | 75% | Residential remortgage | 2 year | 6.04% |
| Gen H | 75% | Residential remortgage | 2 year | 6.04% |
| Family Building Society | 75% | Residential remortgage | 2 year | 6.09% |
| Loughborough Building Society | 75% | Residential remortgage | 2 year | 6.25% |
| Buckinghamshire Building Society | 75% | Residential remortgage | 2 year | 6.29% |
| Bluestone Mortgages | 75% | Residential remortgage | 2 year | 6.34% |
| Tipton & Coseley Building Society | 75% | Residential remortgage | 2 year | 6.39% |
| Hinckley & Rugby Building Society | 75% | Residential remortgage | 2 year | 6.40% |
| Mansfield Building Society | 75% | Residential remortgage | 2 year | 6.49% |
| Foundation | 75% | Residential remortgage | 2 year | 6.49% |
| Chorley Building Society | 75% | Residential remortgage | 2 year | 6.52% |
| Hodge Bank | 75% | Residential remortgage | 2 year | 6.59% |
| Offa | 75% | Residential remortgage | 2 year | 6.65% |
| LiveMore Capital | 75% | Residential remortgage | 2 year | 6.80% |
| Together | 75% | Residential remortgage | 2 year | 9.15% |
2 Year Fixed Residential remortgage Rates at 70% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| Bank Of Ireland | 70% | Residential remortgage | 2 year | 5.09% |
| Halifax | 70% | Residential remortgage | 2 year | 5.11% |
| HSBC | 70% | Residential remortgage | 2 year | 5.16% |
| Accord | 70% | Residential remortgage | 2 year | 5.18% |
| Santander UK Plc | 70% | Residential remortgage | 2 year | 5.19% |
| TSB | 70% | Residential remortgage | 2 year | 5.19% |
| Virgin Money | 70% | Residential remortgage | 2 year | 5.19% |
| Nationwide Building Society | 70% | Residential remortgage | 2 year | 5.21% |
| NatWest | 70% | Residential remortgage | 2 year | 5.26% |
| The Co-operative Bank for Intermediaries | 70% | Residential remortgage | 2 year | 5.29% |
| Coventry Building Society | 70% | Residential remortgage | 2 year | 5.29% |
| Teachers Building Society | 70% | Residential remortgage | 2 year | 5.29% |
| West Bromwich Building Society | 70% | Residential remortgage | 2 year | 5.29% |
| Skipton Building Society | 70% | Residential remortgage | 2 year | 5.30% |
| Principality Building Society | 70% | Residential remortgage | 2 year | 5.30% |
| Progressive Building Society | 70% | Residential remortgage | 2 year | 5.34% |
| Scottish Building Society | 70% | Residential remortgage | 2 year | 5.34% |
| Leeds Building Society | 70% | Residential remortgage | 2 year | 5.34% |
| Newbury Building Society | 70% | Residential remortgage | 2 year | 5.39% |
| Furness Building Society | 70% | Residential remortgage | 2 year | 5.39% |
| United Trust Bank | 70% | Residential remortgage | 2 year | 5.44% |
| Darlington Building Society | 70% | Residential remortgage | 2 year | 5.49% |
| Barclays Bank | 70% | Residential remortgage | 2 year | 5.51% |
| AIB | 70% | Residential remortgage | 2 year | 5.55% |
| Pepper Money | 70% | Residential remortgage | 2 year | 5.58% |
| Gatehouse Bank | 70% | Residential remortgage | 2 year | 5.58% |
| Leek United Building Society | 70% | Residential remortgage | 2 year | 5.61% |
| Danske Bank | 70% | Residential remortgage | 2 year | 5.63% |
| Beverley Building Society | 70% | Residential remortgage | 2 year | 5.64% |
| Saffron Building Society | 70% | Residential remortgage | 2 year | 5.67% |
| Marsden Building Society | 70% | Residential remortgage | 2 year | 5.69% |
| Nottingham Building Society | 70% | Residential remortgage | 2 year | 5.69% |
| Dudley Building Society | 70% | Residential remortgage | 2 year | 5.70% |
| Bath Building Society | 70% | Residential remortgage | 2 year | 5.70% |
| Suffolk Building Society | 70% | Residential remortgage | 2 year | 5.75% |
| The Melton Building Society | 70% | Residential remortgage | 2 year | 5.75% |
| Nomo Bank | 70% | Residential remortgage | 2 year | 5.75% |
| Newcastle Building Society | 70% | Residential remortgage | 2 year | 5.75% |
| Precise Mortgages | 70% | Residential remortgage | 2 year | 5.75% |
| Vernon Building Society | 70% | Residential remortgage | 2 year | 5.79% |
| Kensington Mortgages | 70% | Residential remortgage | 2 year | 5.79% |
| Aldermore Mortgages | 70% | Residential remortgage | 2 year | 5.82% |
| Harpenden Building Society | 70% | Residential remortgage | 2 year | 5.84% |
| The Mortgage Lender | 70% | Residential remortgage | 2 year | 5.84% |
| Atom Bank | 70% | Residential remortgage | 2 year | 5.84% |
| LendInvest | 70% | Residential remortgage | 2 year | 5.89% |
| Vida Homeloans | 70% | Residential remortgage | 2 year | 5.93% |
| Hanley Economic Building Society | 70% | Residential remortgage | 2 year | 5.96% |
| Cambridge Building Society | 70% | Residential remortgage | 2 year | 5.99% |
| Metro Bank | 70% | Residential remortgage | 2 year | 5.99% |
| StrideUp | 70% | Residential remortgage | 2 year | 6.04% |
| Gen H | 70% | Residential remortgage | 2 year | 6.04% |
| Buckinghamshire Building Society | 70% | Residential remortgage | 2 year | 6.05% |
| Family Building Society | 70% | Residential remortgage | 2 year | 6.09% |
| Loughborough Building Society | 70% | Residential remortgage | 2 year | 6.20% |
| Bluestone Mortgages | 70% | Residential remortgage | 2 year | 6.29% |
| Tipton & Coseley Building Society | 70% | Residential remortgage | 2 year | 6.39% |
| Hinckley & Rugby Building Society | 70% | Residential remortgage | 2 year | 6.40% |
| Mansfield Building Society | 70% | Residential remortgage | 2 year | 6.49% |
| Foundation | 70% | Residential remortgage | 2 year | 6.49% |
| Chorley Building Society | 70% | Residential remortgage | 2 year | 6.52% |
| Hodge Bank | 70% | Residential remortgage | 2 year | 6.59% |
| Offa | 70% | Residential remortgage | 2 year | 6.65% |
| LiveMore Capital | 70% | Residential remortgage | 2 year | 6.80% |
| Norton Home Loans | 70% | Residential remortgage | 2 year | 7.96% |
| Together | 70% | Residential remortgage | 2 year | 9.15% |
2 Year Fixed Residential remortgage Rates at 60% LTV in the market.
| Bank | LTV | Product Type | Term | Initial Rate |
|---|---|---|---|---|
| HSBC | 60% | Residential remortgage | 2 year | 4.96% |
| Halifax | 60% | Residential remortgage | 2 year | 5.03% |
| Nationwide Building Society | 60% | Residential remortgage | 2 year | 5.04% |
| Santander UK Plc | 60% | Residential remortgage | 2 year | 5.07% |
| Bank Of Ireland | 60% | Residential remortgage | 2 year | 5.09% |
| TSB | 60% | Residential remortgage | 2 year | 5.09% |
| NatWest | 60% | Residential remortgage | 2 year | 5.14% |
| Principality Building Society | 60% | Residential remortgage | 2 year | 5.16% |
| Accord | 60% | Residential remortgage | 2 year | 5.17% |
| Virgin Money | 60% | Residential remortgage | 2 year | 5.19% |
| Coventry Building Society | 60% | Residential remortgage | 2 year | 5.20% |
| Skipton Building Society | 60% | Residential remortgage | 2 year | 5.20% |
